Permalink View

McBoss - https://alttpr.com/h/98vwNJx6MA - ALTTPR Main Tournament 2023 Qualifiers (4)

McBoss - https://alttpr.com/h/98vwNJx6MA - ALTTPR Main Tournament 2023 Qualifiers (4)

ID Player Name VoD Thread Finish Time Score Run Status Review Status
1515 homemadebeer racetime 01:35:39 102.683 Finished N/A
1530 tjjoll racetime 01:37:38 100.654 Finished N/A
1514 audraxys racetime 01:38:52 99.401 Finished N/A
1513 StructuralMike racetime 01:39:23 98.884 Finished N/A
1528 ticknaldo racetime 01:39:53 98.377 Finished N/A
1524 Trey Spyre racetime 01:40:28 97.781 Finished N/A
1501 TwoCplus racetime 01:42:07 96.098 Finished N/A
1500 Yagamoth racetime 01:42:14 95.984 Finished N/A
1512 zenarcane racetime 01:42:21 95.870 Finished N/A
1521 Titos racetime 01:43:08 95.068 Finished N/A
1526 Lanabean racetime 01:43:21 94.853 Finished N/A
1517 Kaede Rukawa racetime 01:44:02 94.148 Finished N/A
1504 Freddeh racetime 01:44:11 93.995 Finished N/A
1523 hitman1382 racetime 01:44:15 93.938 Finished N/A
1527 Vilxs racetime 01:45:40 92.486 Finished N/A
1520 SirLinkalot racetime 01:47:08 91.004 Finished N/A
1510 Brogor racetime 01:47:26 90.687 Finished N/A
1531 AkumaGath17 racetime 01:47:35 90.531 Finished N/A
1507 P-Train racetime 01:48:07 90.003 Finished N/A
1537 freddyn3k racetime 01:48:30 89.607 Finished N/A
1529 fakerjr racetime 01:48:52 89.233 Finished N/A
1516 Phaaze racetime 01:50:13 87.853 Finished N/A
1536 .kromb racetime 01:50:20 87.747 Finished N/A
1532 HolySmoke racetime 01:50:27 87.630 Finished N/A
1543 Knucks racetime 01:50:42 87.374 Finished N/A
1544 AK_drizzt racetime 01:50:47 87.289 Finished N/A
1522 Matkap racetime 01:50:52 87.194 Finished N/A
1540 ikeru_4 racetime 01:51:31 86.534 Finished N/A
1547 Burchesko racetime 01:52:26 85.608 Finished N/A
1538 Taale racetime 01:52:27 85.584 Finished N/A
1541 anglhz racetime 01:52:54 85.127 Finished N/A
1545 nessa_nekochan racetime 01:53:28 84.558 Finished N/A
1503 saiontea racetime 01:53:32 84.482 Finished N/A
1519 magnohato racetime 01:54:24 83.607 Finished N/A
1506 .teto racetime 01:54:37 83.377 Finished N/A
1533 powertomario racetime 01:54:46 83.223 Finished N/A
1502 tstew14 racetime 01:55:00 82.998 Finished N/A
1525 adirondackrick racetime 01:55:54 82.076 Finished N/A
1508 AceZer0 racetime 01:56:44 81.235 Finished N/A
1511 Ralen Tankir racetime 01:57:03 80.916 Finished N/A
1518 ScottishBrave44 racetime 01:58:14 79.704 Finished N/A
1546 kademan941 racetime 01:58:39 79.278 Finished N/A
1542 Captain_1977 racetime 01:58:46 79.160 Finished N/A
1548 niobiumnarwhal racetime 02:02:59 74.871 Finished N/A
1534 tantalus83 racetime 02:03:11 74.660 Finished N/A
1552 Digidude22 racetime 02:12:58 64.721 Finished N/A
1549 Linkforce0 racetime 02:13:08 64.542 Finished N/A
1550 Offiziell_Alex2k racetime 02:16:57 60.667 Finished N/A
1553 fenixdown racetime 02:19:06 58.480 Finished N/A
1551 Cen7ipede racetime 02:22:58 54.542 Finished N/A
1499 Jem racetime N/A 0.000 Forfeit N/A
1535 muftaay racetime N/A 0.000 Forfeit N/A